bedragen x € 1.000,- | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taakveld/programma | Primaire begroting 2023 | Begroting 2023 | Rekening 2023 | Afwijkingen 2023 | Rekening | ||||||||
Lasten | Baten | Saldo | Lasten | Baten | Saldo | Lasten | Baten | Saldo | Lasten | Baten | Saldo | 2022 | |
Paragraaf Bedrijfsvoering | |||||||||||||
0.4 Overhead | 74.778 | 4.106 | -70.672 | 75.359 | 4.141 | -71.218 | 74.943 | 4.708 | -70.235 | 416 | 567 | 983 | -65.492 |
0.10 Mutaties reserves | 270 | 312 | 42 | 770 | 1.360 | 590 | 1.691 | 2.435 | 744 | -921 | 1.075 | 154 | 2.086 |
Sub-totaal programma | 75.048 | 4.418 | -70.630 | 76.129 | 5.501 | -70.628 | 76.634 | 7.143 | -69.491 | -505 | 1.642 | 1.137 | -63.406 |
Programma 1 Bestuur, inwoners en geld | |||||||||||||
0.1 Bestuur | 11.739 | 152 | -11.587 | 11.989 | 152 | -11.837 | 11.210 | 252 | -10.958 | 779 | 100 | 879 | -9.944 |
0.2 Burgerzaken | 4.276 | 2.168 | -2.108 | 4.304 | 2.168 | -2.136 | 4.765 | 2.130 | -2.635 | -461 | -38 | -499 | -1.876 |
0.3 Beheer overige gebouwen en gronden | 3.604 | 1.408 | -2.196 | 7.614 | 1.774 | -5.840 | 7.713 | 2.900 | -4.813 | -99 | 1.126 | 1.027 | -101 |
0.5 Treasury | 8.944 | 10.346 | 1.402 | 8.944 | 10.346 | 1.402 | 6.940 | 8.003 | 1.063 | 2.004 | -2.343 | -339 | 1.586 |
6.1 Samenkracht en burgerparticipatie | 2.770 | -2.770 | 2.866 | -2.866 | 2.257 | 13 | -2.244 | 609 | 13 | 622 | |||
0.61 OZB Woningen | 1.759 | 28.015 | 26.256 | 1.759 | 28.015 | 26.256 | 1.768 | 28.520 | 26.752 | -9 | 505 | 496 | 25.031 |
0.62 OZB Niet-woningen | 268 | 30.049 | 29.781 | 268 | 30.049 | 29.781 | 268 | 30.424 | 30.156 | 375 | 375 | 28.439 | |
0.64 Belastingen overig | 8.215 | 2.110 | -6.105 | 8.215 | 1.556 | -6.659 | 7.623 | 1.375 | -6.248 | 592 | -181 | 411 | 1.746 |
0.7 Algemene uitkering en overige uitkeringen Gemeentefonds | 401.329 | 401.329 | 417.877 | 417.877 | 427.960 | 427.960 | 10.083 | 10.083 | 419.169 | ||||
0.8 Overige baten en lasten | 102 | 1.182 | 1.080 | -500 | 1.182 | 1.682 | 11.730 | 9.064 | -2.666 | -12.230 | 7.882 | -4.348 | -3.288 |
0.9 Vennootschapsbelasting (VpB) | 166 | -166 | -166 | -166 | -142 | ||||||||
3.4 Economische promotie | 146 | 2.274 | 2.128 | 146 | 2.274 | 2.128 | 121 | 2.654 | 2.533 | 25 | 380 | 405 | 2.397 |
5.3 Cultuurpresentatie, -productie en -participatie | 59 | -59 | 59 | -59 | 15 | -15 | 44 | 44 | -27 | ||||
0.10 Mutaties reserves | 3.368 | 34.802 | 31.434 | 12.716 | 48.836 | 36.120 | 12.983 | 49.914 | 36.931 | -267 | 1.078 | 811 | -12.317 |
Sub-totaal programma | 45.250 | 513.835 | 468.585 | 58.380 | 544.229 | 485.849 | 67.559 | 563.209 | 495.650 | -9.179 | 18.980 | 9.801 | 450.673 |
Programma 2 Veiligheid | |||||||||||||
1.1 Crisisbeheersing en brandweer | 12.893 | 365 | -12.528 | 12.963 | 435 | -12.528 | 12.715 | 436 | -12.279 | 248 | 1 | 249 | -12.103 |
1.2 Openbare orde en veiligheid | 7.011 | 896 | -6.115 | 10.466 | 1.083 | -9.383 | 9.738 | 714 | -9.024 | 728 | -369 | 359 | -8.875 |
5.3 Cultuurpresentatie, -productie en -participatie | 270 | -270 | 270 | -270 | 224 | -224 | 46 | 46 | |||||
0.10 Mutaties reserves | 366 | 366 | 375 | 750 | 375 | -375 | 384 | 9 | 1.229 | ||||
Sub-totaal programma | 20.174 | 1.261 | -18.913 | 23.699 | 1.884 | -21.815 | 23.052 | 1.900 | -21.152 | 647 | 16 | 663 | -19.749 |
Programma 3 Openbare ruimte | |||||||||||||
0.63 Parkeerbelasting | 4.544 | 4.544 | 4.544 | 4.544 | 7 | 4.382 | 4.375 | -7 | -162 | -169 | 3.852 | ||
1.2 Openbare orde en veiligheid | 218 | -218 | 218 | -218 | 230 | -230 | -12 | -12 | -212 | ||||
2.1 Verkeer en vervoer | 19.958 | 1.185 | -18.773 | 20.872 | 1.675 | -19.197 | 19.609 | 1.803 | -17.806 | 1.263 | 128 | 1.391 | -15.207 |
2.2 Parkeren | 4.890 | 3 | -4.887 | 4.935 | 3 | -4.932 | 5.241 | 668 | -4.573 | -306 | 665 | 359 | -4.766 |
2.5 Openbaar vervoer | 132 | -132 | 132 | -132 | 79 | -79 | 53 | 53 | -68 | ||||
5.7 Openbaar groen en (openlucht) recreatie | 18.474 | 1.578 | -16.896 | 18.924 | 1.358 | -17.566 | 19.873 | 2.086 | -17.787 | -949 | 728 | -221 | -14.318 |
7.2 Riolering | 9.893 | 13.552 | 3.659 | 10.193 | 13.852 | 3.659 | 10.212 | 13.875 | 3.663 | -19 | 23 | 4 | 2.866 |
7.4 Milieubeheer | 371 | -371 | 371 | -371 | 308 | -308 | 63 | 63 | -250 | ||||
7.5 Begraafplaatsen en crematoria | 3.240 | 3.753 | 513 | 3.240 | 3.753 | 513 | 3.229 | 3.830 | 601 | 11 | 77 | 88 | 398 |
0.10 Mutaties reserves | 14 | 328 | 314 | 1.517 | 1.517 | 709 | 2.461 | 1.752 | -709 | 944 | 235 | 1.532 | |
Sub-totaal programma | 57.190 | 24.943 | -32.247 | 58.885 | 26.702 | -32.183 | 59.497 | 29.105 | -30.392 | -612 | 2.403 | 1.791 | -26.173 |
Programma 4 Milieu | |||||||||||||
7.3 Afval | 18.662 | 23.687 | 5.025 | 19.047 | 23.452 | 4.405 | 18.402 | 23.059 | 4.657 | 645 | -393 | 252 | 4.070 |
7.4 Milieubeheer | 14.346 | 2.585 | -11.761 | 14.513 | 2.595 | -11.918 | 10.522 | 4.476 | -6.046 | 3.991 | 1.881 | 5.872 | -6.883 |
0.10 Mutaties reserves | 333 | 5.073 | 4.740 | 108 | 5.621 | 5.513 | 12.531 | 12.307 | -224 | -12.423 | 6.686 | -5.737 | 93 |
Sub-totaal programma | 33.341 | 31.345 | -1.996 | 33.668 | 31.668 | -2.000 | 41.455 | 39.842 | -1.613 | -7.787 | 8.174 | 387 | -2.720 |
Programma 5 Jeugd en onderwijs | |||||||||||||
4.2 Onderwijshuisvesting | 16.402 | 998 | -15.404 | 16.402 | 998 | -15.404 | 14.968 | 1.319 | -13.649 | 1.434 | 321 | 1.755 | -14.312 |
4.3 Onderwijsbeleid en leerlingzaken | 12.482 | 6.118 | -6.364 | 13.224 | 7.478 | -5.746 | 11.471 | 6.377 | -5.094 | 1.753 | -1.101 | 652 | -5.702 |
6.1 Samenkracht en burgerparticipatie | 7.548 | 1.685 | -5.863 | 8.001 | 2.055 | -5.946 | 8.336 | 2.542 | -5.794 | -335 | 487 | 152 | -6.246 |
6.2 Toegang en eerstelijnsvoorzieningen | 10.453 | 285 | -10.168 | 10.224 | 565 | -9.659 | 9.654 | 525 | -9.129 | 570 | -40 | 530 | -8.605 |
6.72 Maatwerkdienstverlening 18- | 55.355 | -55.355 | 55.115 | -55.115 | 59.981 | 680 | -59.301 | -4.866 | 680 | -4.186 | -51.881 | ||
6.82 Geëscaleerde zorg 18- | 5.959 | -5.959 | 5.959 | -5.959 | 4.101 | -4.101 | 1.858 | 1.858 | -4.824 | ||||
7.1 Volksgezondheid | 4.737 | -4.737 | 5.575 | -5.575 | 5.495 | -5.495 | 80 | 80 | -4.618 | ||||
0.10 Mutaties reserves | 1.387 | 750 | -637 | 1.387 | 920 | -467 | 2.277 | 840 | -1.437 | -890 | -80 | -970 | -745 |
Sub-totaal programma | 114.323 | 9.836 | -104.487 | 115.887 | 12.016 | -103.871 | 116.283 | 12.283 | -104.000 | -396 | 267 | -129 | -96.933 |
Programma 6 Apeldoorn activeert | |||||||||||||
3.3 Bedrijvenloket en bedrijfsregelingen | 498 | 120 | -378 | 498 | 120 | -378 | 392 | 84 | -308 | 106 | -36 | 70 | -372 |
4.3 Onderwijsbeleid en leerlingzaken | 2.046 | 1.855 | -191 | 2.817 | 2.466 | -351 | 2.902 | 2.751 | -151 | -85 | 285 | 200 | -160 |
6.1 Samenkracht en burgerparticipatie | 674 | 20 | -654 | 41.812 | 34.489 | -7.323 | 29.261 | 37.160 | 7.899 | 12.551 | 2.671 | 15.222 | 5.507 |
6.3 Inkomensregelingen | 75.950 | 57.051 | -18.899 | 90.343 | 57.051 | -33.292 | 92.224 | 59.745 | -32.479 | -1.881 | 2.694 | 813 | -31.806 |
6.4 WSW en beschut werk | 20.135 | -20.135 | 21.735 | -21.735 | 21.039 | -21.039 | 696 | 696 | -19.943 | ||||
6.5 Arbeidsparticipatie | 7.297 | 30 | -7.267 | 7.991 | 30 | -7.961 | 9.313 | 1.463 | -7.850 | -1.322 | 1.433 | 111 | -9.892 |
6.71 Maatwerkdienstverlening 18+ | 4.114 | -4.114 | 4.114 | -4.114 | 4.120 | -4.120 | -6 | -6 | -3.890 | ||||
0.10 Mutaties reserves | 3.850 | 3.850 | 17.860 | 17.860 | 1.893 | 17.362 | 15.469 | -1.893 | -498 | -2.391 | 597 | ||
Sub-totaal programma | 110.714 | 62.926 | -47.788 | 169.310 | 112.016 | -57.294 | 161.144 | 118.565 | -42.579 | 8.166 | 6.549 | 14.715 | -59.959 |
Programma 7 Maatschappelijke ondersteuning | |||||||||||||
6.1 Samenkracht en burgerparticipatie | 12.475 | 1.680 | -10.795 | 13.176 | 1.885 | -11.291 | 12.345 | 2.346 | -9.999 | 831 | 461 | 1.292 | -8.371 |
6.2 Toegang en eerstelijnsvoorzieningen | 18.959 | 75 | -18.884 | 20.764 | 75 | -20.689 | 18.247 | 280 | -17.967 | 2.517 | 205 | 2.722 | -11.781 |
6.5 Arbeidsparticipatie | 216 | -216 | 216 | -216 | 263 | -263 | -47 | -47 | -212 | ||||
6.6 Maatwerkvoorzieningen (WMO) | 10.588 | 557 | -10.031 | 10.456 | 425 | -10.031 | 9.614 | 446 | -9.168 | 842 | 21 | 863 | -4.636 |
6.71 Maatwerkdienstverlening 18+ | 37.508 | 580 | -36.928 | 37.870 | 580 | -37.290 | 35.323 | 537 | -34.786 | 2.547 | -43 | 2.504 | -34.264 |
6.81 Geëscaleerde zorg 18+ | 50.027 | 2.413 | -47.614 | 50.571 | 2.413 | -48.158 | 43.936 | 2.804 | -41.132 | 6.635 | 391 | 7.026 | -41.689 |
7.1 Volksgezondheid | 2.496 | -2.496 | 3.751 | 1.111 | -2.640 | 3.366 | 1.645 | -1.721 | 385 | 534 | 919 | -1.691 | |
0.10 Mutaties reserves | 1.955 | 1.955 | 5.883 | 7.400 | 1.517 | 14.964 | 6.355 | -8.609 | -9.081 | -1.045 | -10.126 | -8.673 | |
Sub-totaal programma | 132.269 | 7.260 | -125.009 | 142.687 | 13.889 | -128.798 | 138.058 | 14.413 | -123.645 | 4.629 | 524 | 5.153 | -111.317 |
Programma 8 Cultuur, erfgoed, evenementen en sport | |||||||||||||
3.4 Economische promotie | 1.679 | -1.679 | 1.679 | -1.679 | 1.553 | 65 | -1.488 | 126 | 65 | 191 | -1.296 | ||
5.1 Sportbeleid en activering | 2.259 | -2.259 | 3.173 | 235 | -2.938 | 2.856 | 349 | -2.507 | 317 | 114 | 431 | -2.226 | |
5.2 Sportaccommodaties | 14.000 | 5.144 | -8.856 | 14.285 | 5.144 | -9.141 | 14.935 | 6.846 | -8.089 | -650 | 1.702 | 1.052 | -7.365 |
5.3 Cultuurpresentatie, -productie en -participatie | 13.807 | 3.452 | -10.355 | 14.114 | 3.747 | -10.367 | 13.213 | 3.418 | -9.795 | 901 | -329 | 572 | -8.926 |
5.4 Musea | 2.300 | 1.222 | -1.078 | 2.311 | 1.222 | -1.089 | 2.347 | 1.220 | -1.127 | -36 | -2 | -38 | -1.048 |
5.5 Cultureel erfgoed | 1.601 | 125 | -1.476 | 1.768 | 125 | -1.643 | 999 | 122 | -877 | 769 | -3 | 766 | -412 |
5.6 Media | 6.161 | -6.161 | 6.161 | -6.161 | 6.161 | -6.161 | -5.884 | ||||||
0.10 Mutaties reserves | 1.167 | 1.150 | -17 | 1.312 | 1.701 | 389 | 1.710 | 1.651 | -59 | -398 | -50 | -448 | 1.407 |
Sub-totaal programma | 42.974 | 11.093 | -31.881 | 44.803 | 12.174 | -32.629 | 43.774 | 13.671 | -30.103 | 1.029 | 1.497 | 2.526 | -25.750 |
Programma 9 Door! met de buitenstad | |||||||||||||
3.1 Economische ontwikkeling | 4.146 | -4.146 | 4.349 | -4.349 | 4.076 | 226 | -3.850 | 273 | 226 | 499 | -3.399 | ||
3.2 Fysieke bedrijfsinfrastructuur | 3.586 | 3.616 | 30 | 28.595 | 11.995 | -16.600 | 22.837 | 13.329 | -9.508 | 5.758 | 1.334 | 7.092 | -583 |
3.3 Bedrijvenloket en bedrijfsregelingen | 294 | 436 | 142 | 294 | 436 | 142 | 383 | 380 | -3 | -89 | -56 | -145 | 32 |
5.7 Openbaar groen en (openlucht) recreatie | 2.302 | -2.302 | 2.367 | -2.367 | 2.047 | 599 | -1.448 | 320 | 599 | 919 | -1.117 | ||
8.1 Ruimte en Leefomgeving | 11.156 | 1.265 | -9.891 | 17.490 | 3.225 | -14.265 | 18.669 | 5.790 | -12.879 | -1.179 | 2.565 | 1.386 | -7.015 |
8.2 Grondexploitatie (niet-bedrijventerreinen) | 27.752 | 10.752 | -17.000 | 18.627 | 17.155 | -1.472 | 12.393 | 21.228 | 8.835 | 6.234 | 4.073 | 10.307 | -3.045 |
8.3 Wonen en bouwen | 5.902 | 4.923 | -979 | 6.801 | 4.923 | -1.878 | 7.519 | 5.364 | -2.155 | -718 | 441 | -277 | -1.306 |
0.10 Mutaties reserves | 24.000 | 22.515 | -1.485 | 36.300 | 40.460 | 4.160 | 55.098 | 56.056 | 958 | -18.798 | 15.596 | -3.202 | 3.301 |
Sub-totaal programma | 79.138 | 43.507 | -35.631 | 114.823 | 78.194 | -36.629 | 123.022 | 102.972 | -20.050 | -8.199 | 24.778 | 16.579 | -13.132 |
Resultaat Resultaat | |||||||||||||
99 Resultaat | -52.623 | -52.623 | -52.623 | -52.623 | -31.537 | ||||||||
Sub-totaal programma | -52.623 | -52.623 | -52.623 | -52.623 | -31.537 | ||||||||
Saldo van lasten en baten programma's | 710.421 | 710.424 | 3 | 838.271 | 838.273 | 2 | 850.478 | 850.480 | 2 | -12.207 | 12.207 | -3 | |
Resultaat | 710.421 | 710.424 | 3 | 838.271 | 838.273 | 2 | 850.478 | 903.103 | 52.625 | -12.207 | 64.830 | 52.623 | 31.534 |
Overgeboekt resultaat naar balans | -52.623 | -52.623 | -52.623 | -52.623 | -31.537 | ||||||||
Resultaat na overboeking saldo naar balans | 710.421 | 710.424 | 3 | 838.271 | 838.273 | 2 | 850.478 | 850.480 | 2 | -12.207 | 12.207 | -3 |
De primaire begroting is inclusief de eerste begrotingswijziging.